Matchup 9 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 9 😎 😏 😔 😭 SUM
1 Sharks Territory 978.9 1252.8 1083.2 1202.8 1451.9 1239.1 1006.8 1221.1 1458.6 0 3 0 0 10895.2
2 Bulba Monsters 982 1032.7 998.3 1232.3 1561.6 1208.7 1174.2 1360.9 1272.7 1 1 1 0 10823.4
3 Eternal Gliders 1038.4 1319.3 1144.7 1022.5 1312.9 1309.6 1086.9 1240 1259.4 1 2 0 0 10733.7
4 Evening EKB 831.1 1159.8 953.7 1203.7 1104.4 1470.2 1257.6 1328.1 1378 1 1 2 0 10686.6
5 Vesna Krasna 1055.5 1097.5 1282.3 1189.5 1478 1070.6 1043.6 1217.5 1163.6 0 3 0 0 10598.1
6 Big Yellow Birds 878 1187 1147.9 1129.6 1292.5 1241.5 1276.4 1223.5 1165.9 0 1 0 0 10542.3
7 Omsk Bloody Hawks 978.8 923.7 1017.3 1242 1449.8 1265.4 1206.7 1224.5 1116 0 3 2 0 10424.2
8 Wild Robots 1003.9 1305.4 1124.7 986.7 1238.5 1115.1 917.5 1377.7 1331.8 0 3 2 0 10401.3
9 Grand Jokers (c Hamu 6ox) 688.1 1170.8 1206.6 1158.1 1300.9 1036.4 1239 1258.1 1341.8 0 1 1 1 10399.8
10 Red Machine 835.1 1219.9 1286.8 961.3 1086.7 1286.9 1149.3 1199.4 1337.5 0 3 2 0 10362.9
11 The last of us 849.9 1159.4 1246.2 1163.2 995.6 1261 984.9 1253.8 1352.7 0 1 0 1 10266.7
12 Last Resort 870 946.8 1253.6 1033 1202 1098.2 959.1 1326.2 1387 0 1 2 0 10075.9
13 Yellowstone Cowboys 860.6 1177.4 1133.9 1302.7 1196.7 981.4 855.6 1385.6 1161.7 0 2 1 1 10055.6
14 The Incredible Biever Totoha 1024.4 1090.3 1062.7 1120 1112.9 1323.6 907.1 977.4 1372.3 0 2 2 1 9990.7
15 Pittsburgh DUmBASSes 748.4 1101.8 1067.9 802.6 1561.8 946.6 1112.1 1304 1321.4 1 0 2 1 9966.6
16 St. Petersburg Cardinals 927.7 1059.5 867.2 1104.8 1211.2 1214.8 1049.2 1193.3 1326.4 0 0 0 1 9954.1
17 Seattle Bears 855.2 950.6 999 1073.9 1135.1 1176.5 1213.8 1178.6 1287.7 0 1 3 0 9870.4
18 Gotham Knights 677.6 1043.9 1127 1106.8 1390.2 1031.1 1068.4 1300.8 1122.5 0 0 2 1 9868.3
19 Berlin Eisbären 837.7 845.6 1411.4 951.1 1389.8 881.9 1067.8 1153.1 1262.2 1 0 1 2 9800.6
20 EburgAvtoBoys 938.7 852.9 946.8 1118 1061.5 1020.2 1068.9 1032.5 1163.8 0 0 4 1 9203.3
 
Pos Team 1 2 3 4 5 6 7 8 9 😎 😏 😔 😭 SUM
1 EburgAvtoBoys 831.1 1187 1411.4 1189.5 1390.2 1208.7 1149.3 1304 1259.4 0 0 0 1 10930.6
2 Grand Jokers (c Hamu 6ox) 1055.5 1043.9 998.3 961.3 1561.8 1309.6 1213.8 1193.3 1352.7 0 2 3 1 10690.2
3 Seattle Bears 927.7 1159.4 1017.3 986.7 1196.7 1323.6 1239 1326.2 1458.6 0 1 3 0 10635.2
4 Gotham Knights 1024.4 1170.8 1253.6 1202.8 1061.5 1241.5 1067.8 1217.5 1378 0 1 2 0 10617.9
5 Sharks Territory 878 845.6 1282.3 1106.8 1561.6 1286.9 1112.1 1240 1287.7 1 0 2 1 10601
6 Evening EKB 938.7 1059.5 1147.9 1163.2 1389.8 1265.4 1043.6 1377.7 1122.5 0 1 1 0 10508.3
7 Red Machine 1003.9 1177.4 1062.7 1158.1 1202 1239.1 1068.9 1223.5 1262.2 0 0 1 0 10397.8
8 Wild Robots 835.1 1101.8 1144.7 1073.9 1211.2 1261 1206.7 1328.1 1161.7 0 0 1 0 10324.2
9 Omsk Bloody Hawks 748.4 1319.3 999 1104.8 995.6 1470.2 917.5 1385.6 1372.3 1 3 1 2 10312.7
10 St. Petersburg Cardinals 855.2 1159.8 1246.2 1242 1238.5 981.4 907.1 1258.1 1387 0 2 2 0 10275.3
11 Bulba Monsters 860.6 1090.3 1206.6 1033 1451.9 1020.2 1276.4 1153.1 1163.6 0 1 2 0 10255.7
12 Yellowstone Cowboys 982 1219.9 1067.9 1022.5 1135.1 1214.8 984.9 1224.5 1331.8 0 1 1 0 10183.4
13 Pittsburgh DUmBASSes 978.8 1305.4 1133.9 1120 1300.9 1098.2 1006.8 1032.5 1165.9 0 1 1 0 10142.4
14 Berlin Eisbären 870 1252.8 946.8 1129.6 1104.4 1070.6 1068.4 1360.9 1337.5 0 2 1 0 10141
15 Big Yellow Birds 978.9 852.9 953.7 951.1 1478 1031.1 1174.2 1199.4 1321.4 1 3 1 0 9940.7
16 Last Resort 837.7 1097.5 1127 1232.3 1086.7 946.6 1086.9 1178.6 1326.4 0 2 1 0 9919.7
17 Vesna Krasna 688.1 946.8 1083.2 1118 1292.5 881.9 1257.6 1300.8 1272.7 2 1 1 0 9841.6
18 The last of us 1038.4 950.6 867.2 1203.7 1449.8 1115.1 855.6 977.4 1341.8 3 1 2 0 9799.6
19 The Incredible Biever Totoha 677.6 1032.7 1286.8 802.6 1312.9 1176.5 1049.2 1253.8 1116 2 1 1 0 9708.1
20 Eternal Gliders 849.9 923.7 1124.7 1302.7 1112.9 1036.4 959.1 1221.1 1163.8 0 4 1 0 9694.3
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Sharks Territory 0 0 0 0 -7 -3 0 0 0 2 0 -10
2 Grand Jokers (c Hamu 6ox) 0 0 0 0 -2 0 0 0 -5 2 0 -7
3 Evening EKB 0 0 0 0 0 0 0 -7 0 1 0 -7
4 Seattle Bears 0 0 0 4 0 0 -7 0 0 1 1 -3
5 Bulba Monsters 0 0 0 0 0 0 -5 0 2 1 1 -3
6 EburgAvtoBoys 0 0 0 0 0 0 -1 0 0 1 0 -1
7 Pittsburgh DUmBASSes 0 -1 0 0 0 0 0 0 0 1 0 -1
8 Omsk Bloody Hawks 0 0 5 0 0 -6 0 0 0 1 1 -1
9 Yellowstone Cowboys 0 -5 0 0 4 0 0 0 0 1 1 -1
10 Big Yellow Birds -1 0 0 0 -1 0 0 2 0 2 1 0
11 Gotham Knights 0 0 -1 0 0 0 1 0 0 1 1 0
12 Berlin Eisbären 0 0 0 0 0 0 0 0 0 0 0 0
13 Red Machine 0 0 0 0 0 0 0 0 0 0 0 0
14 St. Petersburg Cardinals 0 0 0 0 0 0 3 0 -2 1 1 1
15 Wild Robots 0 0 0 0 1 0 0 0 0 0 1 1
16 The last of us 0 0 0 -4 0 0 6 0 0 1 1 2
17 The Incredible Biever Totoha 0 2 0 0 0 0 0 0 0 0 1 2
18 Eternal Gliders 0 0 0 0 0 0 0 0 4 0 1 4
19 Vesna Krasna 0 1 0 0 0 4 0 0 0 0 2 5
20 Last Resort 1 0 0 0 3 3 0 0 0 0 3 7
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Evening EKB 0 0 0 -4 0 -6 0 0 0 0 2 -10
2 Grand Jokers (c Hamu 6ox) 0 0 0 0 0 0 -7 0 0 0 1 -7
3 Big Yellow Birds 0 0 0 0 0 0 -5 0 0 0 1 -5
4 The last of us 0 0 0 0 0 0 0 0 -5 0 1 -5
5 Bulba Monsters 0 2 0 0 -7 0 0 0 0 1 1 -5
6 Red Machine 0 -5 0 0 3 -3 -1 2 0 2 3 -4
7 Wild Robots 0 -1 0 4 0 0 0 -7 0 1 2 -4
8 Last Resort 0 1 -1 0 0 0 0 0 -2 1 2 -2
9 Sharks Territory -1 0 0 0 0 0 0 0 0 0 1 -1
10 Eternal Gliders 0 0 0 0 0 0 0 0 0 0 0 0
11 Omsk Bloody Hawks 0 0 0 0 0 0 0 0 0 0 0 0
12 Gotham Knights 0 0 0 0 0 0 0 0 0 0 0 0
13 Pittsburgh DUmBASSes 0 0 0 0 -2 3 0 0 0 1 1 1
14 Vesna Krasna 0 0 0 0 -1 0 0 0 2 1 1 1
15 St. Petersburg Cardinals 0 0 0 0 1 0 0 0 0 1 0 1
16 The Incredible Biever Totoha 0 0 0 0 0 0 3 0 0 1 0 3
17 EburgAvtoBoys 0 0 0 0 0 0 0 0 4 1 0 4
18 Yellowstone Cowboys 0 0 0 0 0 0 6 0 0 1 0 6
19 Berlin Eisbären 1 0 0 0 0 4 1 0 0 3 0 6
20 Seattle Bears 0 0 5 0 4 0 0 0 0 2 0 9
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Sharks Territory 6 3 12 5 4 8 15 13 1 1 5 67
2 Eternal Gliders 2 1 8 16 8 3 9 10 14 2 3 71
3 Bulba Monsters 5 15 17 3 2 10 6 3 12 2 5 73
4 Evening EKB 17 8 18 4 17 1 2 4 3 3 5 74
5 Big Yellow Birds 10 5 7 9 10 7 1 12 15 1 4 76
6 Grand Jokers (c Hamu 6ox) 19 7 6 8 9 15 3 8 6 2 4 81
7 Vesna Krasna 1 11 3 6 3 14 14 14 17 4 4 83
8 Wild Robots 4 2 11 17 11 12 18 2 8 2 3 85
9 Omsk Bloody Hawks 7 18 15 2 5 5 5 11 20 3 5 88
10 Red Machine 16 4 2 18 18 4 7 15 7 4 5 91
11 The last of us 14 9 5 7 20 6 16 9 5 3 4 91
12 Last Resort 11 17 4 15 13 13 17 5 2 3 3 97
13 Yellowstone Cowboys 12 6 9 1 14 18 20 1 18 4 3 99
14 The Incredible Biever Totoha 3 12 14 10 16 2 19 20 4 4 3 100
15 Pittsburgh DUmBASSes 18 10 13 20 1 19 8 6 10 3 2 105
16 St. Petersburg Cardinals 9 13 20 13 12 9 13 16 9 2 0 114
17 Gotham Knights 20 14 10 12 6 16 11 7 19 4 2 115
18 Seattle Bears 13 16 16 14 15 11 4 17 11 5 1 117
19 Berlin Eisbären 15 20 1 19 7 20 12 18 13 5 2 125
20 EburgAvtoBoys 8 19 19 11 19 17 10 19 16 6 0 138
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 EburgAvtoBoys 17 5 1 6 6 10 7 6 14 6 2 72
2 Gotham Knights 3 7 4 5 19 7 12 14 3 6 2 74
3 Seattle Bears 9 9 15 17 14 2 3 5 1 4 3 75
4 Grand Jokers (c Hamu 6ox) 1 14 17 18 1 3 4 16 5 5 4 79
5 Sharks Territory 10 20 3 12 2 4 8 10 11 3 1 80
6 Evening EKB 8 13 7 7 7 5 14 2 19 5 2 82
7 St. Petersburg Cardinals 13 8 5 2 11 18 19 8 2 3 2 86
8 Red Machine 4 6 14 8 13 8 10 12 13 2 1 88
9 Omsk Bloody Hawks 18 1 16 13 20 1 18 1 4 4 4 92
10 Wild Robots 16 10 8 14 12 6 5 4 18 3 3 93
11 Berlin Eisbären 11 3 19 9 17 14 11 3 7 3 3 94
12 Yellowstone Cowboys 5 4 13 16 15 9 16 11 8 2 3 97
13 Pittsburgh DUmBASSes 7 2 9 10 9 13 15 19 15 2 3 99
14 Bulba Monsters 12 12 6 15 4 17 1 18 17 3 4 102
15 The last of us 2 16 20 4 5 12 20 20 6 4 4 105
16 Vesna Krasna 19 17 12 11 10 20 2 7 12 2 3 110
17 Last Resort 15 11 10 3 18 19 9 17 9 1 4 111
18 Big Yellow Birds 6 19 18 19 3 16 6 15 10 3 5 112
19 The Incredible Biever Totoha 20 15 2 20 8 11 13 9 20 1 4 118
20 Eternal Gliders 14 18 11 1 16 15 17 13 16 1 6 121
 
Pos Team 1 2 3 4 5 6 7 8 9 😎 😏 😔 😭 SUM
1 Grand Jokers (c Hamu 6ox) 30 42 42 43 50 45 42 52 49 0 1 0 0 395
2 Last Resort 34 41 47 41 47 43 36 50 49 0 1 0 0 388
3 Wild Robots 35 43 43 41 48 43 35 49 51 0 0 1 0 388
4 Eternal Gliders 31 45 40 42 47 49 40 46 47 0 2 0 0 387
5 St. Petersburg Cardinals 31 42 34 40 51 50 40 47 52 0 1 1 0 387
6 The last of us 35 42 43 44 43 45 40 43 52 0 0 0 0 387
7 Berlin Eisbären 34 36 47 39 49 39 41 49 52 0 1 1 0 386
8 Sharks Territory 32 42 41 44 48 46 41 44 48 0 0 0 0 386
9 Evening EKB 29 44 38 44 41 46 45 48 50 0 1 1 0 385
10 Bulba Monsters 34 39 39 41 51 42 40 47 51 0 0 0 0 384
11 Pittsburgh DUmBASSes 33 41 44 34 52 33 44 53 49 0 3 1 1 383
12 Red Machine 29 41 45 39 45 46 42 43 49 0 0 0 0 379
13 Omsk Bloody Hawks 31 38 42 42 48 41 41 48 46 0 0 0 0 377
14 Big Yellow Birds 34 42 41 39 43 42 42 47 46 0 0 0 0 376
15 Gotham Knights 29 40 41 39 46 44 38 50 49 0 0 0 0 376
16 The Incredible Biever Totoha 33 44 39 42 43 47 38 40 50 0 0 1 0 376
17 Yellowstone Cowboys 30 42 41 43 50 39 35 48 47 0 0 1 0 375
18 Vesna Krasna 34 40 40 42 48 35 38 47 48 0 0 1 0 372
19 EburgAvtoBoys 31 37 41 43 42 44 38 42 52 0 0 2 0 370
20 Seattle Bears 32 36 37 38 48 44 40 43 49 0 0 2 0 367
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Grand Jokers (c Hamu 6ox) 16.5 7.5 7.5 5 4.5 7.5 4 2 11.5 1 4 66
2 The last of us 1.5 7.5 5.5 2 17 7.5 11 17 2.5 2 4 71.5
3 Wild Robots 1.5 4 5.5 12 9 12.5 19.5 5.5 5.5 1 5 75
4 Pittsburgh DUmBASSes 8.5 12 4 20 1 20 2 1 11.5 2 4 80
5 Berlin Eisbären 5 19.5 1.5 16.5 6 17.5 7 5.5 2.5 3 6 81
6 Sharks Territory 10.5 7.5 11 2 9 5 7 15 15.5 2 3 82.5
7 Evening EKB 19 2.5 18 2 20 5 1 8 7.5 3 4 83
8 St. Petersburg Cardinals 13.5 7.5 20 14 2.5 1 11 11.5 2.5 2 3 83.5
9 Last Resort 5 12 1.5 12 12.5 12.5 18 3.5 11.5 1 3 88.5
10 Bulba Monsters 5 16 16.5 12 2.5 14.5 11 11.5 5.5 3 3 94.5
11 Eternal Gliders 13.5 1 14.5 8.5 12.5 2 11 14 17.5 3 2 94.5
12 The Incredible Biever Totoha 8.5 2.5 16.5 8.5 17 3 15.5 20 7.5 4 2 99
13 Red Machine 19 12 3 16.5 15 5 4 17 11.5 4 3 103
14 Omsk Bloody Hawks 13.5 17 7.5 8.5 9 16 7 8 19.5 3 1 106
15 Big Yellow Birds 5 7.5 11 16.5 17 14.5 4 11.5 19.5 4 2 106.5
16 Yellowstone Cowboys 16.5 7.5 11 5 4.5 17.5 19.5 8 17.5 4 2 107
17 Vesna Krasna 5 14.5 14.5 8.5 9 19 15.5 11.5 15.5 5 1 113
18 EburgAvtoBoys 13.5 18 11 5 19 10 15.5 19 2.5 4 2 113.5
19 Gotham Knights 19 14.5 11 16.5 14 10 15.5 3.5 11.5 5 1 115.5
20 Seattle Bears 10.5 19.5 19 19 9 10 11 17 11.5 4 0 126.5

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 9 😎 😏 😔 😭 SUM
1 Amarillo Azul 886.9 1101.2 1157.1 969.5 1388.9 1224.8 1183.2 1280.5 1482.4 1 2 0 0 10674.5
2 Severodvinsk Pomors 841.2 1087.1 1268 1103.6 1360.5 1079.4 1065.8 1383.2 1455.8 0 3 0 0 10644.6
3 Minsk Volat 979.9 1182.5 1048.9 1113.9 1297.1 1236.1 1244.3 1280.6 1210.1 0 3 0 0 10593.4
4 Team AST 1025.4 1160 1002.4 1185.8 1284.9 1188 1040.6 1214.8 1379.5 0 3 0 0 10481.4
5 Astrakhan Beluga 784.4 1123.9 1146.5 1228.5 1325.8 1190.3 995.1 1367.7 1318.5 0 2 1 0 10480.7
6 Scranton Stranglers 962 1037.2 974.3 1378.4 1676.9 1039.7 1006.7 1289.2 1009.1 2 0 2 0 10373.5
7 Hell's Omsk Hawks 949.3 1025.6 1184.9 1116.8 1203.4 1234.5 1018.1 1306 1299.8 0 1 0 0 10338.4
8 Chelyaba Camels 724.4 994.8 1369.4 1154.4 1297.6 1123.7 1180.5 1146.5 1310.5 1 1 1 0 10301.8
9 Lebanon Hanover 843.9 1026.4 975.7 1214.3 1176.5 1284.1 1186.9 1303.1 1173.2 0 3 1 0 10184.1
10 Ufa Maniacs 769.4 1178 1080.3 898.1 1329.8 1004.9 1211.4 1287 1407.3 0 2 2 0 10166.2
11 Braslav Lakes 856.5 1136.1 1102.2 984.6 1385.8 1081.4 988.5 1444.5 1179.9 0 1 0 0 10159.5
12 Oktyabrsky Oilers 909.4 1049.4 1107.8 1033 1283.9 1191.6 1030 1258.9 1261.7 0 0 0 0 10125.7
13 Team Colorado 1034.7 1198.7 1283.3 834 1137.4 945.4 970.6 1086.7 1382.8 0 3 3 1 9873.6
14 Komenda United 827 1154 901.1 1194.9 1345.6 1083.3 1133.9 1169.6 1011.7 0 1 2 0 9821.1
15 White Snake 835.6 1210 946.5 1036.2 1085.8 1105.7 1231 1045.9 1292.8 0 2 3 0 9789.5
16 . Ar2rik . 914 1220.1 1104.7 997.9 1167.9 1101.6 999.4 1035.2 1118.1 0 1 1 0 9658.9
17 Krylatskoye team 977.8 832.6 972.7 1156.4 1239.9 1027.8 991.7 1326.6 1129.8 0 1 1 1 9655.3
18 Red Flames 734 1117.6 902.8 1062.8 1280.5 1138.9 1161.8 1019.8 1048.7 0 0 4 0 9466.9
19 Moscow Penguins 1010.5 1234.4 1134.1 864 992.7 953 846.2 1115.4 1116.2 0 2 2 2 9266.5
20 Moscow Masters 708.2 921.4 1173.6 890 1100.7 925.2 838.4 1008.7 1070.8 0 0 7 1 8637
 
Pos Team 1 2 3 4 5 6 7 8 9 😎 😏 😔 😭 SUM
1 Chelyaba Camels 1025.4 1154 1157.1 1214.3 1283.9 1138.9 1244.3 1035.2 1407.3 0 1 4 0 10660.4
2 Komenda United 835.6 994.8 1146.5 864 1676.9 1234.5 970.6 1444.5 1379.5 0 1 3 1 10546.9
3 Scranton Stranglers 949.3 1198.7 1102.2 1185.8 1345.6 1224.8 1186.9 1258.9 1048.7 0 1 3 0 10500.9
4 Team Colorado 1010.5 1037.2 1184.9 1103.6 1385.8 1188 1133.9 1280.5 1173.2 0 0 1 0 10497.6
5 Hell's Omsk Hawks 962 1087.1 1283.3 984.6 1284.9 1083.3 1183.2 1303.1 1261.7 0 0 2 0 10433.2
6 Moscow Penguins 1034.7 1136.1 1002.4 1194.9 1388.9 1284.1 1030 1019.8 1210.1 0 1 3 0 10301
7 Krylatskoye team 886.9 1026.4 1107.8 1062.8 1297.1 1101.6 1211.4 1008.7 1455.8 0 1 2 0 10158.5
8 Amarillo Azul 977.8 1210 1369.4 1228.5 992.7 1039.7 1018.1 1086.7 1179.9 1 1 3 1 10102.8
9 Minsk Volat 841.2 1220.1 1080.3 890 1239.9 1105.7 1180.5 1367.7 1116.2 0 1 3 0 10041.6
10 Braslav Lakes 784.4 1234.4 974.3 1116.8 1137.4 1079.4 1040.6 1169.6 1482.4 0 3 1 1 10019.3
11 . Ar2rik . 734 1182.5 1268 898.1 1100.7 1027.8 1231 1146.5 1318.5 0 3 2 0 9907.1
12 Team AST 724.4 1123.9 1134.1 1378.4 1203.4 945.4 988.5 1383.2 1011.7 0 3 1 1 9893
13 Astrakhan Beluga 856.5 1160 901.1 969.5 1176.5 1191.6 1161.8 1280.6 1118.1 0 1 0 0 9815.7
14 White Snake 827 1101.2 975.7 1033 1280.5 1236.1 999.4 1287 1070.8 0 2 1 0 9810.7
15 Moscow Masters 843.9 1049.4 902.8 1113.9 1167.9 1004.9 1065.8 1326.6 1292.8 0 1 0 0 9768
16 Red Flames 914 1178 1173.6 1156.4 1085.8 1123.7 995.1 1115.4 1009.1 0 2 0 0 9751.1
17 Ufa Maniacs 909.4 1117.6 1048.9 997.9 1360.5 925.2 991.7 1045.9 1310.5 0 2 0 0 9707.6
18 Oktyabrsky Oilers 769.4 921.4 972.7 1036.2 1297.6 1190.3 846.2 1289.2 1299.8 1 3 0 0 9622.8
19 Lebanon Hanover 708.2 832.6 946.5 1154.4 1325.8 953 1006.7 1306 1382.8 1 3 1 0 9616
20 Severodvinsk Pomors 979.9 1025.6 1104.7 834 1329.8 1081.4 838.4 1214.8 1129.8 2 0 1 0 9538.4
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Chelyaba Camels 0 0 0 -4 0 -2 -5 4 -4 4 1 -11
2 Hell's Omsk Hawks -4 0 -7 0 0 0 0 0 0 2 0 -11
3 Minsk Volat 0 -6 0 0 0 0 0 -2 1 2 1 -7
4 Astrakhan Beluga 0 -1 0 0 0 -5 0 0 0 2 0 -6
5 Amarillo Azul -1 0 -5 0 0 0 0 0 0 2 0 -6
6 Team AST 0 0 0 -6 0 0 0 0 0 1 0 -6
7 Komenda United 0 0 0 0 -6 0 0 0 0 1 0 -6
8 Moscow Penguins -8 0 0 0 0 0 0 5 0 1 1 -3
9 Scranton Stranglers 0 0 0 0 0 0 0 0 0 0 0 0
10 Team Colorado 0 0 0 0 0 0 0 0 0 0 0 0
11 Moscow Masters 0 0 0 0 0 0 0 0 0 0 0 0
12 Krylatskoye team 0 0 0 0 0 0 0 0 0 0 0 0
13 Braslav Lakes 1 -2 1 0 0 3 0 0 0 1 3 3
14 Severodvinsk Pomors 0 3 0 0 0 0 0 0 0 0 1 3
15 Oktyabrsky Oilers 0 4 0 0 0 0 1 0 -1 1 2 4
16 Ufa Maniacs 0 0 2 0 -5 7 0 0 0 1 2 4
17 White Snake 4 0 0 2 0 -1 0 0 0 1 2 5
18 Lebanon Hanover 2 6 5 0 0 0 0 -5 0 1 3 8
19 . Ar2rik . 0 0 -1 4 6 1 0 0 0 1 3 10
20 Red Flames 0 0 0 0 2 0 0 0 8 0 2 10
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Team Colorado -8 0 -7 0 0 0 0 0 0 0 2 -15
2 Scranton Stranglers -4 0 1 -6 -6 0 0 0 8 2 3 -7
3 Chelyaba Camels 0 0 -5 0 0 0 0 0 0 0 1 -5
4 Minsk Volat 0 0 2 0 0 -1 -5 0 0 1 2 -4
5 Lebanon Hanover 0 0 0 -4 0 0 0 0 0 0 1 -4
6 Severodvinsk Pomors 0 0 -1 0 -5 3 0 0 0 1 2 -3
7 Hell's Omsk Hawks 0 3 0 0 0 0 0 -5 -1 1 2 -3
8 Oktyabrsky Oilers 0 0 0 2 0 -5 0 0 0 1 1 -3
9 . Ar2rik . 0 -6 0 0 0 0 0 4 0 1 1 -2
10 Team AST 0 -1 0 0 0 0 0 0 0 0 1 -1
11 Astrakhan Beluga 1 0 0 0 0 0 0 -2 0 1 1 -1
12 Ufa Maniacs 0 0 0 4 0 0 0 0 -4 1 1 0
13 Moscow Penguins 0 -2 0 0 0 0 1 0 1 2 1 0
14 Braslav Lakes 0 0 0 0 0 0 0 0 0 0 0 0
15 Amarillo Azul 0 0 0 0 0 0 0 0 0 0 0 0
16 Red Flames 0 0 0 0 0 -2 0 5 0 1 1 3
17 Komenda United 4 0 0 0 0 0 0 0 0 1 0 4
18 Krylatskoye team -1 6 0 0 0 1 0 0 0 2 1 6
19 White Snake 0 0 5 0 2 0 0 0 0 2 0 7
20 Moscow Masters 2 4 0 0 6 7 0 0 0 4 0 19
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Minsk Volat 4 5 13 9 9 2 1 9 11 0 4 63
2 Amarillo Azul 10 12 6 16 2 4 5 10 1 1 5 66
3 Severodvinsk Pomors 13 13 3 10 4 14 9 2 2 1 4 70
4 Astrakhan Beluga 16 10 7 2 7 6 15 3 6 2 6 72
5 Team AST 2 7 14 5 10 7 10 12 5 1 5 72
6 Hell's Omsk Hawks 7 17 4 8 14 3 12 5 8 2 4 78
7 Lebanon Hanover 12 16 15 3 15 1 4 6 13 3 4 85
8 Ufa Maniacs 17 6 12 17 6 17 3 8 3 3 4 89
9 Chelyaba Camels 19 18 1 7 8 9 6 14 7 3 4 89
10 Braslav Lakes 11 9 11 15 3 13 17 1 12 2 2 92
11 Oktyabrsky Oilers 9 14 9 13 11 5 11 11 10 1 1 93
12 Scranton Stranglers 6 15 16 1 1 15 13 7 20 4 4 94
13 Team Colorado 1 4 2 20 17 19 18 16 4 5 4 101
14 Komenda United 15 8 20 4 5 12 8 13 19 3 2 104
15 White Snake 14 3 18 12 19 10 2 17 9 4 2 104
16 . Ar2rik . 8 2 10 14 16 11 14 18 15 5 1 108
17 Krylatskoye team 5 20 17 6 13 16 16 4 14 5 3 111
18 Moscow Penguins 3 1 8 19 20 18 19 15 16 6 2 119
19 Red Flames 18 11 19 11 12 8 7 19 18 4 1 123
20 Moscow Masters 20 19 5 18 18 20 20 20 17 8 1 157
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Chelyaba Camels 2 8 6 3 11 8 1 18 3 5 1 60
2 Scranton Stranglers 7 4 11 5 5 4 4 11 18 6 1 69
3 Moscow Penguins 1 9 14 4 2 1 11 19 11 4 2 72
4 Team Colorado 3 15 4 10 3 7 8 10 13 4 1 73
5 Hell's Omsk Hawks 6 13 2 15 10 12 5 6 10 4 1 79
6 Komenda United 14 18 7 19 1 3 18 1 5 5 4 86
7 Amarillo Azul 5 3 1 2 20 15 12 16 12 4 3 86
8 Krylatskoye team 10 16 9 11 9 11 3 20 2 2 2 91
9 Minsk Volat 13 2 12 18 13 10 6 3 16 3 2 93
10 Braslav Lakes 16 1 16 8 17 14 10 13 1 2 4 96
11 . Ar2rik . 18 5 3 17 18 16 2 14 6 4 5 99
12 Red Flames 8 6 5 6 19 9 15 15 20 3 4 103
13 Astrakhan Beluga 11 7 20 16 15 5 7 9 15 3 4 105
14 White Snake 15 12 15 13 12 2 14 8 17 1 4 108
15 Team AST 19 10 8 1 14 19 17 2 19 2 5 109
16 Moscow Masters 12 14 19 9 16 17 9 4 9 1 4 109
17 Ufa Maniacs 9 11 13 14 4 20 16 17 7 2 4 111
18 Lebanon Hanover 20 20 18 7 7 18 13 5 4 4 4 112
19 Oktyabrsky Oilers 17 19 17 12 8 6 19 7 8 2 4 113
20 Severodvinsk Pomors 4 17 10 20 6 13 20 12 14 2 4 116
 
Pos Team 1 2 3 4 5 6 7 8 9 😎 😏 😔 😭 SUM
1 Astrakhan Beluga 32 42 43 44 48 47 38 49 48 0 1 0 0 391
2 Moscow Penguins 38 44 42 39 46 40 37 49 52 0 1 0 0 387
3 Krylatskoye team 37 42 41 42 45 41 41 50 48 0 1 0 0 387
4 Lebanon Hanover 31 44 43 42 46 40 44 47 48 0 1 0 0 385
5 Chelyaba Camels 27 42 41 47 47 44 40 45 52 0 1 1 0 385
6 Hell's Omsk Hawks 33 40 43 40 47 40 39 47 51 0 0 0 0 380
7 Severodvinsk Pomors 31 43 41 38 50 43 38 47 48 0 0 0 0 379
8 White Snake 31 41 40 40 46 44 42 46 49 0 0 0 0 379
9 Team AST 34 46 41 42 44 38 42 46 45 0 1 0 0 378
10 Amarillo Azul 33 38 44 37 46 44 41 44 50 0 0 0 0 377
11 Oktyabrsky Oilers 32 37 39 39 52 40 40 47 50 0 1 1 0 376
12 Braslav Lakes 31 41 39 38 50 41 38 46 52 0 0 0 0 376
13 Ufa Maniacs 29 45 39 40 48 36 42 47 50 0 0 1 0 376
14 Minsk Volat 33 42 40 39 47 39 40 46 49 0 0 0 0 375
15 . Ar2rik . 33 46 43 39 48 44 37 41 42 0 1 2 0 373
